To:

From:

Start Date:

End Date:

# People:

# Bedrooms:

Message:

Luxury Vacation Rental

price tier 5

Luxury Vacation Rental: Sunnyside Residence

   

Vacation Rental Photos

view enlarged photo slide show
 
 

Vitals

Type: House/Villa/Cabin
Bedrooms: 4
Sleeps Max: 9
Bathrooms: 4.0
Setting: Mountain
 

Member Tools

request booking information
add to favorites
reviews and comments
   

Vacation Rental Description

A truly exclusive property, Columbia St. House is a brand new custom residence. This beautiful property was designed by renowned Telluride architect Ron Bercovitz and finished with interiors by Lisa Jackson, interior designer featured in publications such as Architectural Digest and House Beautiful. This home's enviable "sunny side" corner lot location provides convenient access to all the town has to offer: outstanding restaurants, shops and galleries are footsteps away and the gondola and chair 8 are only a brief walk. A private ski locker at the base of chair 8 provides a convenient place to leave ski boots and gear so that the walk home is effortless.

Every detail of this remarkable home was custom made to perfection. Beautiful vaulted ceilings, gorgeous woodwork, stone fireplaces, hard wood floors, a gourmet kitchen, luxurious bathrooms and huge windows, patios and a sundeck to enjoy the outstanding Telluride views.

The living areas are very spacious and have panoramic views of Bear Creek, Ingram Falls , the red rock and surrounding mountain vistas. The professionally designed interiors offer a cozy retreat with top quality furnishings and attention to even the smallest details.

The home has 4 spacious bedrooms, 4.5 bathrooms, a state of the art mudroom as well as a den fully equipped with all the office technology to work away from the "real office" seamlessly. Forth bedroom can lock off as a separate apartment with kitchenette and large living area or be used as a great playroom.

Handicap Accessible:

N/A or Not Listed

Pets Admitted:

N/A or Not Listed

Unique Features:

Not Listed

Activities Nearby:

Golf, Ski/Snowboard, Biking, Fishing, Hiking, Hunting, Mountaineering

Groups and Occasions:

Not Listed
   

Vacation Rental Information

amenitiesbedroomsbathroomsratesavailabilityconcierge/staffingreviews/commentssimilar properties 
This luxury vacation rental listing contains the following amenity data. See something missing? Click here to request booking information:

General Vacation Rental Features

checkWasher/Dryer   checkFireplace checkGrill - Gas/BBQ checkHeat
checkFax   checkHot Tub/Spa checkPhone checkParking -> Covered
   

Outdoor Features

checkDeck        
   

Kitchens

Number of Kitchens:

1

Can accommodate catering/professional chef:

N/A or Not Listed

Stone counter tops:

N/A or Not Listed

Kitchenware/cooking utensils included:

N/A or Not Listed

Kitchen Aplliances:

Not Listed
   

Electronics

Internet Type:

Broadband

Alarm/Security System Present:

N/A or Not Listed

Intercom System Present:

N/A or Not Listed

Electronic Appliances:

checkTV -> Cable/Satellite   checkDVD Player checkStereo/CD Player
   
Below is bedroom data for this luxury vacation rental. See something missing? Click here to request booking information:

Vacation Rental Bedroom Information

Number of Bedrooms:

4

Number of Master Bedrooms:

N/A or Not Listed

Sleeps Max:

9

Bed Type(s):

Not Listed
Below is bathroom data for this luxury vacation rental. See something missing? Click here to request booking information:

Vacation Rental Bathroom Information

Number of Full bathrooms:

4

Number of Half Bathrooms:

N/A or Not Listed

Bathroom Amenities:

checkSteam Shower      
Below is rate information for this luxury vacation rental. Need more information? Click here to request booking information:

Seasonal/holiday Rates

Season/Holiday:

Begins:

Ends:

Nightly (Mid-Week):

Nightly (Friday/Saturday):

Weekly:

Monthly:

Daily Feb 09, 2008 Apr 07, 2008 $1500.00 $1500.00 $0.00 $0.00
Daily Apr 08, 2008 May 31, 2008 $1000.00 $1000.00 $0.00 $0.00
Daily Jun 01, 2008 Jun 17, 2008 $1050.00 $1050.00 $0.00 $0.00
Daily Jun 18, 2008 Jun 22, 2008 $2100.00 $2100.00 $0.00 $0.00
Daily Jun 23, 2008 Aug 22, 2008 $1200.00 $1200.00 $0.00 $0.00
Daily Aug 23, 2008 Aug 27, 2008 $1050.00 $1050.00 $0.00 $0.00
Daily Aug 28, 2008 Aug 31, 2008 $2100.00 $2100.00 $0.00 $0.00
Daily Sep 01, 2008 Sep 10, 2008 $1050.00 $1050.00 $0.00 $0.00
Daily Sep 11, 2008 Sep 13, 2008 $2100.00 $2100.00 $0.00 $0.00
Daily Sep 14, 2008 Oct 31, 2008 $1050.00 $1050.00 $0.00 $0.00
Daily Nov 23, 2008 Nov 25, 2008 $1000.00 $1000.00 $0.00 $0.00
Daily Nov 26, 2008 Dec 12, 2008 $1050.00 $1050.00 $0.00 $0.00
Daily Dec 13, 2008 Dec 14, 2008 $1575.00 $1575.00 $0.00 $0.00
Daily Dec 15, 2008 Dec 19, 2008 $1500.00 $1500.00 $0.00 $0.00
Daily Dec 20, 2008 Dec 22, 2008 $3150.00 $3150.00 $0.00 $0.00
Daily Dec 23, 2008 Jan 02, 2009 $3000.00 $3000.00 $0.00 $0.00
Daily Jan 03, 2009 Jan 04, 2009 $1575.00 $1575.00 $0.00 $0.00
Daily Jan 05, 2009 Apr 07, 2009 $1500.00 $1500.00 $0.00 $0.00
Daily Apr 08, 2009 May 31, 2009 $1050.00 $1050.00 $0.00 $0.00
Daily Jun 01, 2009 Jun 17, 2009 $1050.00 $1050.00 $0.00 $0.00
Daily Jun 18, 2009 Jun 22, 2009 $2100.00 $2100.00 $0.00 $0.00
Daily Jun 23, 2009 Aug 22, 2009 $1200.00 $1200.00 $0.00 $0.00
Daily Aug 23, 2009 Aug 27, 2009 $1050.00 $1050.00 $0.00 $0.00
Daily Aug 28, 2009 Aug 31, 2009 $2100.00 $2100.00 $0.00 $0.00
Daily Sep 01, 2009 Sep 10, 2009 $1050.00 $1050.00 $0.00 $0.00
Daily Sep 11, 2009 Sep 13, 2009 $2100.00 $2100.00 $0.00 $0.00
Daily Sep 14, 2009 Oct 31, 2009 $1050.00 $1050.00 $0.00 $0.00
Daily Nov 23, 2009 Dec 14, 2009 $1000.00 $1000.00 $0.00 $0.00
Daily Dec 15, 2009 Dec 22, 2009 $1500.00 $1500.00 $0.00 $0.00
Daily Dec 23, 2009 Dec 31, 1969 $3000.00 $3000.00 $0.00 $0.00
Weekly Feb 09, 2008 Apr 07, 2008 $0.00 $0.00 $10500.00 $0.00
Weekly Apr 08, 2008 May 31, 2008 $0.00 $0.00 $7000.00 $0.00
Weekly Jun 01, 2008 Jun 17, 2008 $0.00 $0.00 $7350.00 $0.00
Weekly Jun 18, 2008 Jun 22, 2008 $0.00 $0.00 $14700.00 $0.00
Weekly Jun 23, 2008 Aug 22, 2008 $0.00 $0.00 $8400.00 $0.00
Weekly Aug 23, 2008 Aug 27, 2008 $0.00 $0.00 $7350.00 $0.00
Weekly Aug 28, 2008 Aug 31, 2008 $0.00 $0.00 $14700.00 $0.00
Weekly Sep 01, 2008 Sep 10, 2008 $0.00 $0.00 $7350.00 $0.00
Weekly Sep 11, 2008 Sep 13, 2008 $0.00 $0.00 $14700.00 $0.00
Weekly Sep 14, 2008 Oct 31, 2008 $0.00 $0.00 $7350.00 $0.00
Weekly Nov 23, 2008 Nov 25, 2008 $0.00 $0.00 $6300.00 $0.00
Weekly Nov 26, 2008 Dec 12, 2008 $0.00 $0.00 $6615.00 $0.00
Weekly Dec 13, 2008 Dec 14, 2008 $0.00 $0.00 $11025.00 $0.00
Weekly Dec 15, 2008 Dec 19, 2008 $0.00 $0.00 $10500.00 $0.00
Weekly Dec 20, 2008 Dec 22, 2008 $0.00 $0.00 $22050.00 $0.00
Weekly Dec 23, 2008 Jan 02, 2009 $0.00 $0.00 $21000.00 $0.00
Weekly Jan 03, 2009 Jan 04, 2009 $0.00 $0.00 $11025.00 $0.00
Weekly Jan 05, 2009 Apr 07, 2009 $0.00 $0.00 $10500.00 $0.00
Weekly Apr 08, 2009 May 31, 2009 $0.00 $0.00 $7350.00 $0.00
Weekly Jun 01, 2009 Jun 17, 2009 $0.00 $0.00 $7350.00 $0.00
Weekly Jun 18, 2009 Jun 22, 2009 $0.00 $0.00 $14700.00 $0.00
Weekly Jun 23, 2009 Aug 22, 2009 $0.00 $0.00 $8400.00 $0.00
Weekly Aug 23, 2009 Aug 27, 2009 $0.00 $0.00 $7350.00 $0.00
Weekly Aug 28, 2009 Aug 31, 2009 $0.00 $0.00 $14700.00 $0.00
Weekly Sep 01, 2009 Sep 10, 2009 $0.00 $0.00 $7350.00 $0.00
Weekly Sep 11, 2009 Sep 13, 2009 $0.00 $0.00 $14700.00 $0.00
Weekly Sep 14, 2009 Oct 31, 2009 $0.00 $0.00 $7350.00 $0.00
Weekly Nov 23, 2009 Dec 14, 2009 $0.00 $0.00 $6300.00 $0.00
Weekly Dec 15, 2009 Dec 22, 2009 $0.00 $0.00 $10500.00 $0.00
Weekly Dec 23, 2009 Dec 31, 1969 $0.00 $0.00 $21000.00 $0.00
Weekly Dec 23, 2009 Dec 31, 1969 $0.00 $0.00 $21000.00 $0.00
Daily Dec 23, 2009 Dec 31, 1969 $3000.00 $3000.00 $0.00 $0.00
Weekly Dec 23, 2009 Dec 31, 1969 $0.00 $0.00 $21000.00 $0.00
Daily Dec 23, 2009 Dec 31, 1969 $3000.00 $3000.00 $0.00 $0.00
   

Additional Fees and Information

Rental Basis:

N/A or Not Listed

Tax:

N/A or Not Listed

Cleaning:

$0.00

Gratuity:

0.00 %

Additional Rate Information:

N/A
Below is availability information for this luxury vacation rental. Click here to confirm available dates with the property manager:
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       
April 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
2627282930  
       
May 2009
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
2425