To: Christina Casas
From:
Contact:
Dates of Request
From:
To:
Number of people:
Number of bedrooms:
Snowdrift Cabin
Message
Platinum Property

Snowdrift Cabin

Location: US -> CO -> Durango-Telluride -> Telluride

Vitals
House/Villa/Cabin Mountain
4 4
14  
Description
This home sits bordering the Galloping Goose ski run for flawless ski-in ski-out access and has magnificent views of the mountains and ski area.

The great room has a large stone fireplace, huge windows, lots of woodwork and hard wood floors. Right outside the great room there is a large deck with gas grill and a private hot tub and a beautiful patio off the kitchen with top of the world views

The house has four bedrooms and four and one-half bathrooms, two king bedrooms, a bedroom with two queens and a huge bunkroom with three fulls and three twins! There is also a media room to watch TV/movies and a foos ball room.
Rental Rates
Daily February 9 March 25 $1400.00/night $1400.00/night $0.00 $0.00
Daily March 26 April 7 $1000.00/night $1000.00/night $0.00 $0.00
Daily April 8 May 31 $600.00/night $600.00/night $0.00 $0.00
Daily June 1 October 31 $735.00/night $735.00/night $0.00 $0.00
Daily November 23 November 25 $700.00/night $700.00/night $0.00 $0.00
Daily November 26 December 12 $735.00/night $735.00/night $0.00 $0.00
Daily December 13 December 14 $1470.00/night $1470.00/night $0.00 $0.00
Daily December 15 December 19 $1400.00/night $1400.00/night $0.00 $0.00
Daily December 20 December 22 $2625.00/night $2625.00/night $0.00 $0.00
Daily December 23 January 2 $2500.00/night $2500.00/night $0.00 $0.00
Daily January 3 February 6 $1050.00/night $1050.00/night $0.00 $0.00
Daily February 7 February 8 $1470.00/night $1470.00/night $0.00 $0.00
Daily February 9 March 25 $1400.00/night $1400.00/night $0.00 $0.00
Daily March 26 April 7 $1050.00/night $1050.00/night $0.00 $0.00
Daily April 8 May 31 $630.00/night $630.00/night $0.00 $0.00
Daily June 1 October 31 $735.00/night $735.00/night $0.00 $0.00
Daily November 23 December 14 $700.00/night $700.00/night $0.00 $0.00
Daily December 15 December 22 $1400.00/night $1400.00/night $0.00 $0.00
Daily December 23 December 31 $2500.00/night $2500.00/night $0.00 $0.00
Weekly February 9 March 25 $0.00/night $0.00/night $9800.00 $0.00
Weekly March 26 April 7 $0.00/night $0.00/night $7000.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $4200.00 $0.00
Weekly June 1 October 31 $0.00/night $0.00/night $5145.00 $0.00
Weekly November 23 November 25 $0.00/night $0.00/night $4900.00 $0.00
Weekly November 26 December 12 $0.00/night $0.00/night $5145.00 $0.00
Weekly December 13 December 14 $0.00/night $0.00/night $10290.00 $0.00
Weekly December 15 December 19 $0.00/night $0.00/night $9800.00 $0.00
Weekly December 20 December 22 $0.00/night $0.00/night $18375.00 $0.00
Weekly December 23 January 2 $0.00/night $0.00/night $17500.00 $0.00
Weekly January 3 February 6 $0.00/night $0.00/night $7350.00 $0.00
Weekly February 7 February 8 $0.00/night $0.00/night $10290.00 $0.00
Weekly February 9 March 25 $0.00/night $0.00/night $9800.00 $0.00
Weekly March 26 April 7 $0.00/night $0.00/night $7350.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $4410.00 $0.00
Weekly June 1 October 31 $0.00/night $0.00/night $5145.00 $0.00
Weekly November 23 December 14 $0.00/night $0.00/night $4900.00 $0.00
Weekly December 15 December 22 $0.00/night $0.00/night $9800.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $17500.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $17500.00 $0.00
Daily December 23 December 31 $2500.00/night $2500.00/night $0.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $17500.00 $0.00
Daily December 23 December 31 $2500.00/night $2500.00/night $0.00 $0.00
USD 0%
$0.00 0.00%  
N/A
Additional Features
4 Broadband
4  
14  
Golf, Ski/Snowboard, Biking, Fishing, Hiking, Mountaineering
Washer/Dryer, Fireplace, Grill - Gas/BBQ, Full Kitchen, Heat, Hot Tub, Phone
Availability
August 2008
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
September 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       
April 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
2627282930  
       
May 2009
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
June 2009
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
July 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
Comments
Del.ico.us Del.ico.us   Digg this Digg This   RSS Feed Rss Feed
Submit a Review or Comment!No reviews or comments were found under this tag/category.
Nearby