To: Christina Casas
From:
Contact:
Dates of Request
From:
To:
Number of people:
Number of bedrooms:
Oak House
Message
Gold Property

Oak House

Location: US -> CO -> Durango-Telluride -> Telluride

Vitals
House/Villa/Cabin Mountain
3 6
6  
Description
This house is located in the heart of Telluride within 2.5 blocks of the Gondola and skiing and half a block from Main Street right on Oak St. Beautiful Victorian home with 6 bedrooms + office has enough room for 14 a rarity in the Town of Telluride ! Just steps away from Main street shops and dining make this location one of the most desirable in town. This high end home has top of the line finishes and furnishings throughout.

There are 4 bedrooms upstairs that share a very large bathroom, one has three twins and the others have queens (as well as a full size crib). The Master bedroom and office are on the main level, the master bath has a steam shower. The bottom floor has a huge den with large TV and plenty of space to play as well as a large bedroom with a queen bed and an additional full bathroom.
Rental Rates
Daily February 9 March 28 $1350.00/night $1350.00/night $0.00 $0.00
Daily March 29 April 7 $1000.00/night $1000.00/night $0.00 $0.00
Daily April 8 May 31 $500.00/night $500.00/night $0.00 $0.00
Daily June 1 June 17 $1420.00/night $1420.00/night $0.00 $0.00
Daily June 18 June 22 $2200.00/night $2200.00/night $0.00 $0.00
Daily June 23 August 27 $1420.00/night $1420.00/night $0.00 $0.00
Daily August 28 August 31 $2200.00/night $2200.00/night $0.00 $0.00
Daily September 1 September 10 $1420.00/night $1420.00/night $0.00 $0.00
Daily September 11 September 13 $2200.00/night $2200.00/night $0.00 $0.00
Daily September 14 October 31 $1050.00/night $1050.00/night $0.00 $0.00
Daily November 22 November 25 $1000.00/night $1000.00/night $0.00 $0.00
Daily November 26 December 12 $1050.00/night $1050.00/night $0.00 $0.00
Daily December 13 December 14 $1420.00/night $1420.00/night $0.00 $0.00
Daily December 15 December 19 $1350.00/night $1350.00/night $0.00 $0.00
Daily December 20 December 22 $2500.00/night $2500.00/night $0.00 $0.00
Daily December 23 January 2 $2200.00/night $2200.00/night $0.00 $0.00
Daily January 3 January 4 $1260.00/night $1260.00/night $0.00 $0.00
Daily January 5 February 6 $1200.00/night $1200.00/night $0.00 $0.00
Daily February 7 February 8 $1420.00/night $1420.00/night $0.00 $0.00
Daily February 9 March 28 $1350.00/night $1350.00/night $0.00 $0.00
Daily March 29 April 7 $1050.00/night $1050.00/night $0.00 $0.00
Daily April 8 May 31 $525.00/night $525.00/night $0.00 $0.00
Daily June 1 June 17 $1420.00/night $1420.00/night $0.00 $0.00
Daily June 18 June 22 $1890.00/night $1890.00/night $0.00 $0.00
Daily June 23 August 27 $1420.00/night $1420.00/night $0.00 $0.00
Daily August 28 August 31 $1890.00/night $1890.00/night $0.00 $0.00
Daily September 1 September 10 $1420.00/night $1420.00/night $0.00 $0.00
Daily September 11 September 13 $1890.00/night $1890.00/night $0.00 $0.00
Daily September 14 October 31 $1050.00/night $1050.00/night $0.00 $0.00
Daily November 22 December 14 $1000.00/night $1000.00/night $0.00 $0.00
Daily December 15 December 22 $1350.00/night $1350.00/night $0.00 $0.00
Daily December 23 December 31 $2200.00/night $2200.00/night $0.00 $0.00
Weekly February 9 March 28 $0.00/night $0.00/night $9450.00 $0.00
Weekly March 29 April 7 $0.00/night $0.00/night $7000.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $3500.00 $0.00
Weekly June 1 June 17 $0.00/night $0.00/night $9450.00 $0.00
Weekly June 18 June 22 $0.00/night $0.00/night $13060.00 $0.00
Weekly June 23 August 27 $0.00/night $0.00/night $9450.00 $0.00
Weekly August 28 August 31 $0.00/night $0.00/night $13060.00 $0.00
Weekly September 1 September 10 $0.00/night $0.00/night $9450.00 $0.00
Weekly September 11 September 13 $0.00/night $0.00/night $13060.00 $0.00
Weekly September 14 October 31 $0.00/night $0.00/night $7350.00 $0.00
Weekly November 22 November 25 $0.00/night $0.00/night $7000.00 $0.00
Weekly November 26 December 12 $0.00/night $0.00/night $7350.00 $0.00
Weekly December 13 December 14 $0.00/night $0.00/night $9925.00 $0.00
Weekly December 15 December 19 $0.00/night $0.00/night $9450.00 $0.00
Weekly December 20 December 22 $0.00/night $0.00/night $17500.00 $0.00
Weekly December 23 January 2 $0.00/night $0.00/night $15400.00 $0.00
Weekly January 3 January 4 $0.00/night $0.00/night $8820.00 $0.00
Weekly January 5 February 6 $0.00/night $0.00/night $8400.00 $0.00
Weekly February 7 February 8 $0.00/night $0.00/night $9925.00 $0.00
Weekly February 9 March 28 $0.00/night $0.00/night $9450.00 $0.00
Weekly March 29 April 7 $0.00/night $0.00/night $7350.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $3675.00 $0.00
Weekly June 1 June 17 $0.00/night $0.00/night $9450.00 $0.00
Weekly June 18 June 22 $0.00/night $0.00/night $10500.00 $0.00
Weekly June 23 August 27 $0.00/night $0.00/night $9450.00 $0.00
Weekly August 28 August 31 $0.00/night $0.00/night $10500.00 $0.00
Weekly September 1 September 10 $0.00/night $0.00/night $9450.00 $0.00
Weekly September 11 September 13 $0.00/night $0.00/night $10500.00 $0.00
Weekly September 14 October 31 $0.00/night $0.00/night $7350.00 $0.00
Weekly November 22 December 14 $0.00/night $0.00/night $7000.00 $0.00
Weekly December 15 December 22 $0.00/night $0.00/night $9450.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $15400.00 $0.00
Monthly April 8 May 31 $0.00/night $0.00/night $0.00 $9000.00
Monthly June 1 June 17 $0.00/night $0.00/night $0.00 $31500.00
Monthly June 23 August 27 $0.00/night $0.00/night $0.00 $31500.00
Monthly April 8 May 31 $0.00/night $0.00/night $0.00 $9000.00
Monthly June 1 June 17 $0.00/night $0.00/night $0.00 $31500.00
Monthly June 23 August 27 $0.00/night $0.00/night $0.00 $31500.00
Weekly December 23 December 31 $0.00/night $0.00/night $15400.00 $0.00
Daily December 23 December 31 $2200.00/night $2200.00/night $0.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $15400.00 $0.00
Daily December 23 December 31 $2200.00/night $2200.00/night $0.00 $0.00
USD 0%
$0.00 0.00%  
N/A
Additional Features
6 Broadband
3  
6  
Golf, Ski/Snowboard, Biking, Fishing, Hiking, Hunting, Mountaineering
Washer/Dryer, Fireplace, Full Kitchen, Heat, Phone
Availability
September 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       
April 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
2627282930  
       
May 2009
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
June 2009
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
July 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
August 2009
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
Comments
Del.ico.us Del.ico.us   Digg this Digg This   RSS Feed Rss Feed
Submit a Review or Comment!No reviews or comments were found under this tag/category.
Nearby