To:

From:

Start Date:

End Date:

# People:

# Bedrooms:

Message:

Luxury Vacation Rental

price tier 4

Luxury Vacation Rental: 330 North Oak St.

   

Vacation Rental Photos

view enlarged photo slide show
  
 

Vitals

Type: House/Villa/Cabin
Bedrooms: 4
Sleeps Max: 12
Bathrooms: 4.0
Setting: Mountain
 

Member Tools

request booking information
add to favorites
reviews and comments
   

Vacation Rental Description

No detail has been spared on this property, beautiful furnishings, architectural details, modern appliances and all the amenities you could ever need. Just a short walk to the gondola and chair 8 you will have all the in-town convenience together with space and views. This house comes with a slopeside ski-locker , so you can walk to and from skiing in your comfortable shoes without having to carry your skis.

The great room features a private deck with huge views, fireplace, modern kitchen and dinning area. The den below has a wet bar and TV for a more informal place to hang out. At the bottom of the house is a huge playroom with screen TV, couches, 2 bunks (2 full/2 twin) and lots of play space!!. Sleeps 10-12 comfortably with 3 bedrooms with queen size beds + bunkroom and 4 full baths.

Handicap Accessible:

N/A or Not Listed

Pets Admitted:

N/A or Not Listed

Unique Features:

Not Listed

Activities Nearby:

Golf, Ski/Snowboard, Biking, Fishing, Hunting

Groups and Occasions:

Not Listed
   

Vacation Rental Information

amenitiesbedroomsbathroomsratesavailabilityconcierge/staffingreviews/commentssimilar properties 
This luxury vacation rental listing contains the following amenity data. See something missing? Click here to request booking information:

General Vacation Rental Features

checkWasher/Dryer   checkFireplace checkGrill - Gas/BBQ checkHeat
checkHot Tub/Spa   checkPhone    
   

Outdoor Features

checkDeck        
   

Kitchens

Number of Kitchens:

1

Can accommodate catering/professional chef:

N/A or Not Listed

Stone counter tops:

N/A or Not Listed

Kitchenware/cooking utensils included:

N/A or Not Listed

Kitchen Aplliances:

Not Listed
   

Electronics

Internet Type:

Broadband

Alarm/Security System Present:

N/A or Not Listed

Intercom System Present:

N/A or Not Listed

Electronic Appliances:

checkTV -> Cable/Satellite   checkDVD Player checkStereo/CD Player
   
Below is bedroom data for this luxury vacation rental. See something missing? Click here to request booking information:

Vacation Rental Bedroom Information

Number of Bedrooms:

4

Number of Master Bedrooms:

N/A or Not Listed

Sleeps Max:

12

Bed Type(s):

Not Listed
Below is bathroom data for this luxury vacation rental. See something missing? Click here to request booking information:

Vacation Rental Bathroom Information

Number of Full bathrooms:

4

Number of Half Bathrooms:

N/A or Not Listed

Bathroom Amenities:

checkSteam Shower      
Below is rate information for this luxury vacation rental. Need more information? Click here to request booking information:

Seasonal/holiday Rates

Season/Holiday:

Begins:

Ends:

Nightly (Mid-Week):

Nightly (Friday/Saturday):

Weekly:

Monthly:

Daily Feb 09, 2008 Mar 28, 2008 $1200.00 $1200.00 $0.00 $0.00
Daily Mar 29, 2008 Apr 07, 2008 $1000.00 $1000.00 $0.00 $0.00
Daily Apr 08, 2008 May 31, 2008 $500.00 $500.00 $0.00 $0.00
Daily Jun 01, 2008 Jun 17, 2008 $1260.00 $1260.00 $0.00 $0.00
Daily Jun 18, 2008 Jun 22, 2008 $2100.00 $2100.00 $0.00 $0.00
Daily Jun 23, 2008 Aug 27, 2008 $1260.00 $1260.00 $0.00 $0.00
Daily Aug 28, 2008 Aug 31, 2008 $2100.00 $2100.00 $0.00 $0.00
Daily Sep 01, 2008 Sep 10, 2008 $1050.00 $1050.00 $0.00 $0.00
Daily Sep 11, 2008 Sep 13, 2008 $2100.00 $2100.00 $0.00 $0.00
Daily Sep 14, 2008 Oct 31, 2008 $1050.00 $1050.00 $0.00 $0.00
Daily Nov 23, 2008 Nov 25, 2008 $950.00 $950.00 $0.00 $0.00
Daily Nov 26, 2008 Dec 12, 2008 $1000.00 $1000.00 $0.00 $0.00
Daily Dec 13, 2008 Dec 14, 2008 $1050.00 $1050.00 $0.00 $0.00
Daily Dec 15, 2008 Dec 19, 2008 $1000.00 $1000.00 $0.00 $0.00
Daily Dec 20, 2008 Dec 22, 2008 $3150.00 $3150.00 $0.00 $0.00
Daily Dec 23, 2008 Jan 02, 2009 $3000.00 $3000.00 $0.00 $0.00
Daily Jan 03, 2009 Jan 04, 2009 $1050.00 $1050.00 $0.00 $0.00
Daily Jan 05, 2009 Feb 06, 2009 $1000.00 $1000.00 $0.00 $0.00
Daily Feb 07, 2009 Feb 08, 2009 $1260.00 $1260.00 $0.00 $0.00
Daily Feb 09, 2009 Mar 28, 2009 $1200.00 $1200.00 $0.00 $0.00
Daily Mar 29, 2009 Apr 07, 2009 $1050.00 $1050.00 $0.00 $0.00
Daily Apr 08, 2009 May 31, 2009 $525.00 $525.00 $0.00 $0.00
Daily Jun 01, 2009 Jun 17, 2009 $1260.00 $1260.00 $0.00 $0.00
Daily Jun 18, 2009 Jun 22, 2009 $2100.00 $2100.00 $0.00 $0.00
Daily Jun 23, 2009 Aug 27, 2009 $1260.00 $1260.00 $0.00 $0.00
Daily Aug 28, 2009 Aug 31, 2009 $2100.00 $2100.00 $0.00 $0.00
Daily Sep 01, 2009 Sep 10, 2009 $1050.00 $1050.00 $0.00 $0.00
Daily Sep 11, 2009 Sep 13, 2009 $2100.00 $2100.00 $0.00 $0.00
Daily Sep 14, 2009 Oct 31, 2009 $1050.00 $1050.00 $0.00 $0.00
Daily Nov 23, 2009 Dec 14, 2009 $950.00 $950.00 $0.00 $0.00
Daily Dec 15, 2009 Dec 22, 2009 $1000.00 $1000.00 $0.00 $0.00
Daily Dec 23, 2009 Dec 31, 1969 $3000.00 $3000.00 $0.00 $0.00
Weekly Feb 09, 2008 Mar 28, 2008 $0.00 $0.00 $7560.00 $0.00
Weekly Mar 29, 2008 Apr 07, 2008 $0.00 $0.00 $6300.00 $0.00
Weekly Apr 08, 2008 May 31, 2008 $0.00 $0.00 $3000.00 $0.00
Weekly Jun 01, 2008 Jun 17, 2008 $0.00 $0.00 $7350.00 $0.00
Weekly Jun 18, 2008 Jun 22, 2008 $0.00 $0.00 $12600.00 $0.00
Weekly Jun 23, 2008 Aug 27, 2008 $0.00 $0.00 $8400.00 $0.00
Weekly Aug 28, 2008 Aug 31, 2008 $0.00 $0.00 $12600.00 $0.00
Weekly Sep 01, 2008 Sep 10, 2008 $0.00 $0.00 $6825.00 $0.00
Weekly Sep 11, 2008 Sep 13, 2008 $0.00 $0.00 $12600.00 $0.00
Weekly Sep 14, 2008 Oct 31, 2008 $0.00 $0.00 $6825.00 $0.00
Weekly Nov 23, 2008 Nov 25, 2008 $0.00 $0.00 $5985.00 $0.00
Weekly Nov 26, 2008 Dec 12, 2008 $0.00 $0.00 $6285.00 $0.00
Weekly Dec 13, 2008 Dec 14, 2008 $0.00 $0.00 $6615.00 $0.00
Weekly Dec 15, 2008 Dec 19, 2008 $0.00 $0.00 $6300.00 $0.00
Weekly Dec 20, 2008 Dec 22, 2008 $0.00 $0.00 $22050.00 $0.00
Weekly Dec 23, 2008 Jan 02, 2009 $0.00 $0.00 $21000.00 $0.00
Weekly Jan 03, 2009 Jan 04, 2009 $0.00 $0.00 $6615.00 $0.00
Weekly Jan 05, 2009 Feb 06, 2009 $0.00 $0.00 $6300.00 $0.00
Weekly Feb 07, 2009 Feb 08, 2009 $0.00 $0.00 $7940.00 $0.00
Weekly Feb 09, 2009 Mar 28, 2009 $0.00 $0.00 $7560.00 $0.00
Weekly Mar 29, 2009 Apr 07, 2009 $0.00 $0.00 $6615.00 $0.00
Weekly Apr 08, 2009 May 31, 2009 $0.00 $0.00 $3150.00 $0.00
Weekly Jun 01, 2009 Jun 17, 2009 $0.00 $0.00 $7350.00 $0.00
Weekly Jun 18, 2009 Jun 22, 2009 $0.00 $0.00 $12600.00 $0.00
Weekly Jun 23, 2009 Aug 27, 2009 $0.00 $0.00 $8400.00 $0.00
Weekly Aug 28, 2009 Aug 31, 2009 $0.00 $0.00 $12600.00 $0.00
Weekly Sep 01, 2009 Sep 10, 2009 $0.00 $0.00 $6825.00 $0.00
Weekly Sep 11, 2009 Sep 13, 2009 $0.00 $0.00 $12600.00 $0.00
Weekly Sep 14, 2009 Oct 31, 2009 $0.00 $0.00 $6825.00 $0.00
Weekly Nov 23, 2009 Dec 14, 2009 $0.00 $0.00 $5985.00 $0.00
Weekly Dec 15, 2009 Dec 22, 2009 $0.00 $0.00 $6300.00 $0.00
Weekly Dec 23, 2009 Dec 31, 1969 $0.00 $0.00 $21000.00 $0.00
Monthly Jun 01, 2008 Jun 17, 2008 $0.00 $0.00 $0.00 $31500.00
Monthly Jun 18, 2008 Jun 22, 2008 $0.00 $0.00 $0.00 $31500.00
Monthly Jun 23, 2008 Aug 27, 2008 $0.00 $0.00 $0.00 $31500.00
Monthly Jun 01, 2009 Jun 17, 2009 $0.00 $0.00 $0.00 $31500.00
Monthly Jun 18, 2009 Jun 22, 2009 $0.00 $0.00 $0.00 $31500.00
Monthly Jun 23, 2009 Aug 27, 2009 $0.00 $0.00 $0.00 $31500.00
Weekly Dec 23, 2009 Dec 31, 1969 $0.00 $0.00 $21000.00 $0.00
Daily Dec 23, 2009 Dec 31, 1969 $3000.00 $3000.00 $0.00 $0.00
Weekly Dec 23, 2009 Dec 31, 1969 $0.00 $0.00 $21000.00 $0.00
Daily Dec 23, 2009 Dec 31, 1969 $3000.00 $3000.00 $0.00 $0.00
   

Additional Fees and Information

Rental Basis:

N/A or Not Listed

Tax:

N/A or Not Listed

Cleaning:

$0.00

Gratuity:

0.00 %

Additional Rate Information:

N/A
Below is availability information for this luxury vacation rental. Click here to confirm available dates with the property manager:
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       
April 2009
Su M Tu W Th F Sa
   1234