To: Christina Casas
From:
Contact:
Dates of Request
From:
To:
Number of people:
Number of bedrooms:
Kayenta Legend House #7
Message
Platinum Property

Kayenta Legend House #7

Location: US -> CO -> Durango-Telluride -> Telluride

Vitals
Condo/Apt/Townhome Mountain
5 3
8  
Description
Ski right to your front door in this spacious Telluride condo located at the base of chair 4, a few short steps from the Gondola, ticket office and Ski School. Kayenta Legends House is appropriately named, as this legend's unbeatable location, views and size.

Unit 7: This unit has three bedrooms + generous private loft bedroom, five full bathrooms and top-of-the-line amenities. The master bedroom has a king, the second bedroom a queen, the third two twins and the loft has also two twins.
Rental Rates
Daily February 9 March 28 $995.00/night $995.00/night $0.00 $0.00
Daily March 29 April 7 $749.00/night $749.00/night $0.00 $0.00
Daily April 8 May 31 $600.00/night $600.00/night $0.00 $0.00
Daily June 1 June 17 $420.00/night $420.00/night $0.00 $0.00
Daily June 18 June 22 $755.00/night $755.00/night $0.00 $0.00
Daily June 23 August 27 $420.00/night $420.00/night $0.00 $0.00
Daily August 28 August 31 $755.00/night $755.00/night $0.00 $0.00
Daily September 1 September 10 $420.00/night $420.00/night $0.00 $0.00
Daily September 11 September 13 $630.00/night $630.00/night $0.00 $0.00
Daily September 14 October 31 $420.00/night $420.00/night $0.00 $0.00
Daily November 22 November 25 $655.00/night $655.00/night $0.00 $0.00
Daily November 26 December 12 $690.00/night $690.00/night $0.00 $0.00
Daily December 13 December 14 $920.00/night $920.00/night $0.00 $0.00
Daily December 15 December 19 $875.00/night $875.00/night $0.00 $0.00
Daily December 20 December 22 $2205.00/night $2205.00/night $0.00 $0.00
Daily December 23 January 2 $2100.00/night $2100.00/night $0.00 $0.00
Daily January 3 January 4 $790.00/night $790.00/night $0.00 $0.00
Daily January 5 February 6 $750.00/night $750.00/night $0.00 $0.00
Daily February 7 February 8 $1045.00/night $1045.00/night $0.00 $0.00
Daily February 9 March 28 $995.00/night $995.00/night $0.00 $0.00
Daily March 29 April 7 $790.00/night $790.00/night $0.00 $0.00
Daily April 8 May 31 $630.00/night $630.00/night $0.00 $0.00
Daily June 1 June 17 $420.00/night $420.00/night $0.00 $0.00
Daily June 18 June 22 $755.00/night $755.00/night $0.00 $0.00
Daily June 23 August 27 $420.00/night $420.00/night $0.00 $0.00
Daily August 28 August 31 $755.00/night $755.00/night $0.00 $0.00
Daily September 1 September 10 $420.00/night $420.00/night $0.00 $0.00
Daily September 11 September 13 $630.00/night $630.00/night $0.00 $0.00
Daily September 14 October 31 $420.00/night $420.00/night $0.00 $0.00
Daily November 22 December 14 $655.00/night $655.00/night $0.00 $0.00
Daily December 15 December 22 $875.00/night $875.00/night $0.00 $0.00
Daily December 23 December 31 $2100.00/night $2100.00/night $0.00 $0.00
Weekly February 9 March 28 $0.00/night $0.00/night $6965.00 $0.00
Weekly March 29 April 7 $0.00/night $0.00/night $5243.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $4200.00 $0.00
Weekly June 1 June 17 $0.00/night $0.00/night $2835.00 $0.00
Weekly June 18 June 22 $0.00/night $0.00/night $4565.00 $0.00
Weekly June 23 August 27 $0.00/night $0.00/night $2625.00 $0.00
Weekly August 28 August 31 $0.00/night $0.00/night $4565.00 $0.00
Weekly September 1 September 10 $0.00/night $0.00/night $2625.00 $0.00
Weekly September 11 September 13 $0.00/night $0.00/night $3780.00 $0.00
Weekly September 14 October 31 $0.00/night $0.00/night $2625.00 $0.00
Weekly November 22 November 25 $0.00/night $0.00/night $4585.00 $0.00
Weekly November 26 December 12 $0.00/night $0.00/night $4815.00 $0.00
Weekly December 13 December 14 $0.00/night $0.00/night $6435.00 $0.00
Weekly December 15 December 19 $0.00/night $0.00/night $6125.00 $0.00
Weekly December 20 December 22 $0.00/night $0.00/night $15435.00 $0.00
Weekly December 23 January 2 $0.00/night $0.00/night $14700.00 $0.00
Weekly January 3 January 4 $0.00/night $0.00/night $5510.00 $0.00
Weekly January 5 February 6 $0.00/night $0.00/night $5245.00 $0.00
Weekly February 7 February 8 $0.00/night $0.00/night $7315.00 $0.00
Weekly February 9 March 28 $0.00/night $0.00/night $6965.00 $0.00
Weekly March 29 April 7 $0.00/night $0.00/night $5510.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $4410.00 $0.00
Weekly June 1 June 17 $0.00/night $0.00/night $2835.00 $0.00
Weekly June 18 June 22 $0.00/night $0.00/night $4565.00 $0.00
Weekly June 23 August 27 $0.00/night $0.00/night $2625.00 $0.00
Weekly August 28 August 31 $0.00/night $0.00/night $4565.00 $0.00
Weekly September 1 September 10 $0.00/night $0.00/night $2625.00 $0.00
Weekly September 11 September 13 $0.00/night $0.00/night $3780.00 $0.00
Weekly September 14 October 31 $0.00/night $0.00/night $2625.00 $0.00
Weekly November 22 December 14 $0.00/night $0.00/night $4585.00 $0.00
Weekly December 15 December 22 $0.00/night $0.00/night $6125.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $14700.00 $0.00
Monthly June 1 June 17 $0.00/night $0.00/night $0.00 $7875.00
Monthly June 18 June 22 $0.00/night $0.00/night $0.00 $7875.00
Monthly June 23 August 27 $0.00/night $0.00/night $0.00 $7875.00
Monthly August 28 August 31 $0.00/night $0.00/night $0.00 $7875.00
Monthly September 1 September 10 $0.00/night $0.00/night $0.00 $7875.00
Monthly June 1 June 17 $0.00/night $0.00/night $0.00 $7875.00
Monthly June 18 June 22 $0.00/night $0.00/night $0.00 $7875.00
Monthly June 23 August 27 $0.00/night $0.00/night $0.00 $7875.00
Monthly August 28 August 31 $0.00/night $0.00/night $0.00 $7875.00
Monthly September 1 September 10 $0.00/night $0.00/night $0.00 $7875.00
Weekly December 23 December 31 $0.00/night $0.00/night $14700.00 $0.00
Daily December 23 December 31 $2100.00/night $2100.00/night $0.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $14700.00 $0.00
Daily December 23 December 31 $2100.00/night $2100.00/night $0.00 $0.00
USD 0%
$0.00 0.00%  
N/A
Additional Features
3 n/a
5  
8  
Golf, Ski/Snowboard, Biking, Fishing, Hiking, Hunting, Mountaineering, Tennis
Washer/Dryer, Fireplace, Full Kitchen, Heat, Hot Tub, Phone
Availability
September 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       
April 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
2627282930  
       
May 2009
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
June 2009
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
July 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
August 2009
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
Comments
Del.ico.us Del.ico.us   Digg this Digg This   RSS Feed Rss Feed
Submit a Review or Comment!No reviews or comments were found under this tag/category.
Nearby