To: Christina Casas
From:
Contact:
Dates of Request
From:
To:
Number of people:
Number of bedrooms:
211 South Oak
Message
Platinum Property

211 South Oak

Location: US -> CO -> Durango-Telluride -> Telluride

Vitals
House/Villa/Cabin Mountain
4 5
12  
Description
One of the only ski-in ski-out homes in Telluride. This 5 bedroom very high end brand new home is located at the base of chair 8 and the Gondola. Outstanding finishes and furnishings include detailed woodwork, beautiful wood floors, stone fireplace, gourmet kitchen and attention to every detail.

There are 2 king bedrooms, 1 queen bedroom, a room with 2 twins and a bunkroom with 4 beds. There is also a media room and an office fully equipped for those who can't leave work behind..
Rental Rates
Daily February 23 April 7 $2200.00/night $2200.00/night $0.00 $0.00
Daily April 8 May 31 $1500.00/night $1500.00/night $0.00 $0.00
Daily June 1 June 17 $1575.00/night $1575.00/night $0.00 $0.00
Daily June 18 June 22 $2625.00/night $2625.00/night $0.00 $0.00
Daily June 23 August 27 $1575.00/night $1575.00/night $0.00 $0.00
Daily August 28 August 31 $2625.00/night $2625.00/night $0.00 $0.00
Daily September 1 September 10 $1575.00/night $1575.00/night $0.00 $0.00
Daily September 11 September 13 $2625.00/night $2625.00/night $0.00 $0.00
Daily September 14 October 31 $1575.00/night $1575.00/night $0.00 $0.00
Daily November 23 November 25 $2200.00/night $2200.00/night $0.00 $0.00
Daily November 26 December 12 $2310.00/night $2310.00/night $0.00 $0.00
Daily December 13 December 14 $2310.00/night $2310.00/night $0.00 $0.00
Daily December 15 December 19 $2200.00/night $2200.00/night $0.00 $0.00
Daily December 20 December 22 $5250.00/night $5250.00/night $0.00 $0.00
Daily December 23 January 2 $5000.00/night $5000.00/night $0.00 $0.00
Daily January 3 January 4 $2310.00/night $2310.00/night $0.00 $0.00
Daily January 5 February 6 $2200.00/night $2200.00/night $0.00 $0.00
Daily February 7 February 15 $2835.00/night $2835.00/night $0.00 $0.00
Daily February 16 February 22 $2700.00/night $2700.00/night $0.00 $0.00
Daily February 23 April 7 $2200.00/night $2200.00/night $0.00 $0.00
Daily April 8 May 31 $1575.00/night $1575.00/night $0.00 $0.00
Daily June 1 June 17 $1575.00/night $1575.00/night $0.00 $0.00
Daily June 18 June 22 $2625.00/night $2625.00/night $0.00 $0.00
Daily June 23 August 27 $1575.00/night $1575.00/night $0.00 $0.00
Daily August 28 August 31 $2625.00/night $2625.00/night $0.00 $0.00
Daily September 1 September 10 $1575.00/night $1575.00/night $0.00 $0.00
Daily September 11 September 13 $2625.00/night $2625.00/night $0.00 $0.00
Daily September 14 October 31 $1575.00/night $1575.00/night $0.00 $0.00
Daily November 23 December 14 $2200.00/night $2200.00/night $0.00 $0.00
Daily December 15 December 22 $2200.00/night $2200.00/night $0.00 $0.00
Daily December 23 December 31 $5000.00/night $5000.00/night $0.00 $0.00
Weekly February 23 April 7 $0.00/night $0.00/night $15400.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $17500.00 $0.00
Weekly June 1 June 17 $0.00/night $0.00/night $10500.00 $0.00
Weekly June 18 June 22 $0.00/night $0.00/night $18375.00 $0.00
Weekly June 23 August 27 $0.00/night $0.00/night $10500.00 $0.00
Weekly August 28 August 31 $0.00/night $0.00/night $18375.00 $0.00
Weekly September 1 September 10 $0.00/night $0.00/night $10500.00 $0.00
Weekly September 11 September 13 $0.00/night $0.00/night $18375.00 $0.00
Weekly September 14 October 31 $0.00/night $0.00/night $18375.00 $0.00
Weekly November 23 November 25 $0.00/night $0.00/night $15400.00 $0.00
Weekly November 26 December 12 $0.00/night $0.00/night $16170.00 $0.00
Weekly December 13 December 14 $0.00/night $0.00/night $16170.00 $0.00
Weekly December 15 December 19 $0.00/night $0.00/night $15400.00 $0.00
Weekly December 20 December 22 $0.00/night $0.00/night $36750.00 $0.00
Weekly December 23 January 2 $0.00/night $0.00/night $35000.00 $0.00
Weekly January 3 January 4 $0.00/night $0.00/night $16170.00 $0.00
Weekly January 5 February 6 $0.00/night $0.00/night $15400.00 $0.00
Weekly February 7 February 15 $0.00/night $0.00/night $19845.00 $0.00
Weekly February 16 February 22 $0.00/night $0.00/night $18900.00 $0.00
Weekly February 23 April 7 $0.00/night $0.00/night $15400.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $18375.00 $0.00
Weekly June 1 June 17 $0.00/night $0.00/night $10500.00 $0.00
Weekly June 18 June 22 $0.00/night $0.00/night $18375.00 $0.00
Weekly June 23 August 27 $0.00/night $0.00/night $10500.00 $0.00
Weekly August 28 August 31 $0.00/night $0.00/night $18375.00 $0.00
Weekly September 1 September 10 $0.00/night $0.00/night $10500.00 $0.00
Weekly September 11 September 13 $0.00/night $0.00/night $18375.00 $0.00
Weekly September 14 October 31 $0.00/night $0.00/night $18375.00 $0.00
Weekly November 23 December 14 $0.00/night $0.00/night $15400.00 $0.00
Weekly December 15 December 22 $0.00/night $0.00/night $15400.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $35000.00 $0.00
Monthly June 1 June 17 $0.00/night $0.00/night $0.00 $42000.00
Monthly June 18 June 22 $0.00/night $0.00/night $0.00 $42000.00
Monthly June 23 August 27 $0.00/night $0.00/night $0.00 $42000.00
Monthly August 28 August 31 $0.00/night $0.00/night $0.00 $42000.00
Monthly June 1 June 17 $0.00/night $0.00/night $0.00 $42000.00
Monthly June 18 June 22 $0.00/night $0.00/night $0.00 $42000.00
Monthly June 23 August 27 $0.00/night $0.00/night $0.00 $42000.00
Monthly August 28 August 31 $0.00/night $0.00/night $0.00 $42000.00
Weekly December 23 December 31 $0.00/night $0.00/night $35000.00 $0.00
Daily December 23 December 31 $5000.00/night $5000.00/night $0.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $35000.00 $0.00
Daily December 23 December 31 $5000.00/night $5000.00/night $0.00 $0.00
USD 0%
$0.00 0.00%  
N/A
Additional Features
5 Broadband
4  
12  
Golf, Ski/Snowboard, Biking, Fishing, Hiking, Hunting, Mountaineering, Tennis
Washer/Dryer, Fireplace, Full Kitchen, Heat, Phone
Availability
August 2008
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
September 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       
April 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
2627282930  
       
May 2009
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
June 2009
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
July 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
Comments
Del.ico.us Del.ico.us   Digg this Digg This   RSS Feed Rss Feed
Submit a Review or Comment!No reviews or comments were found under this tag/category.
Nearby