To: Christina Casas
From:
Contact:
Dates of Request
From:
To:
Number of people:
Number of bedrooms:
Highlands
Message
Platinum Property

Highlands

Location: US -> CO -> Durango-Telluride -> Telluride

Vitals
House/Villa/Cabin Mountain
6 4
11  
Description
From the moment you step into this luxury mountain retreat, you will be overwhelmed with the spaciousness, privacy and the spectacular mountain views. Surrounded by woods, less than 300 yards from the Galloping Goose Ski run and perched high up in Mountain Village you will feel that you are truly alone in paradise but only steps from skiing and a very short drive to the Town of Telluride below.

Large cathedral ceilings, huge windows, beautiful wood burning stone fireplace, detailed woodwork, gourmet kitchen and quality furnishings place this special property in its own class.

Four bedrooms + flex room and five and a half bathrooms as well as a separate den and an unbelievable game room/gym make this house a truly spacious retreat. The master bedroom suite has a king size bed, master bath with Jacuzzi tub and steam shower, walk in closets and a huge independent office with a pull-out couch. There is also a second master bedroom with a king and a sleeper sofa. The other two bedrooms have queen beds. The cozy den has a gas fireplace, and is set up with all the electronics including a whole-house distributed audio system for radio, CDs and iPod. Downstairs is the family room with billiards, TV, fuss ball, and next to it is a full gym and ping-pong table. There is also a large party size steam shower and the hot tub sits outside looking out towards the huge views. In addition, there is a Suburban for local Mountain Village/Telluride use. Attention to detail and top of the line finishes make this home a first-class accommodation.
Rental Rates
Daily February 9 March 28 $1850.00/night $1850.00/night $0.00 $0.00
Daily March 29 April 7 $1400.00/night $1400.00/night $0.00 $0.00
Daily April 8 May 31 $1000.00/night $1000.00/night $0.00 $0.00
Daily June 1 October 31 $1050.00/night $1050.00/night $0.00 $0.00
Daily November 22 November 25 $1200.00/night $1200.00/night $0.00 $0.00
Daily November 26 December 12 $1260.00/night $1260.00/night $0.00 $0.00
Daily December 13 December 14 $1945.00/night $1945.00/night $0.00 $0.00
Daily December 15 December 19 $1850.00/night $1850.00/night $0.00 $0.00
Daily December 20 December 22 $4095.00/night $4095.00/night $0.00 $0.00
Daily December 23 January 2 $3900.00/night $3900.00/night $0.00 $0.00
Daily January 3 January 4 $1470.00/night $1470.00/night $0.00 $0.00
Daily January 5 February 6 $1400.00/night $1400.00/night $0.00 $0.00
Daily February 7 February 8 $1945.00/night $1945.00/night $0.00 $0.00
Daily February 9 March 28 $1850.00/night $1850.00/night $0.00 $0.00
Daily March 29 April 7 $1470.00/night $1470.00/night $0.00 $0.00
Daily April 8 May 31 $1050.00/night $1050.00/night $0.00 $0.00
Daily June 1 October 31 $1050.00/night $1050.00/night $0.00 $0.00
Daily November 22 December 14 $1200.00/night $1200.00/night $0.00 $0.00
Daily December 15 December 22 $1850.00/night $1850.00/night $0.00 $0.00
Daily December 23 December 31 $3500.00/night $3500.00/night $0.00 $0.00
Weekly February 9 March 28 $0.00/night $0.00/night $12950.00 $0.00
Weekly March 29 April 7 $0.00/night $0.00/night $9500.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $7000.00 $0.00
Weekly June 1 October 31 $0.00/night $0.00/night $7350.00 $0.00
Weekly November 22 November 25 $0.00/night $0.00/night $8000.00 $0.00
Weekly November 26 December 12 $0.00/night $0.00/night $8400.00 $0.00
Weekly December 13 December 14 $0.00/night $0.00/night $13600.00 $0.00
Weekly December 15 December 19 $0.00/night $0.00/night $12950.00 $0.00
Weekly December 20 December 22 $0.00/night $0.00/night $28665.00 $0.00
Weekly December 23 January 2 $0.00/night $0.00/night $27300.00 $0.00
Weekly January 3 January 4 $0.00/night $0.00/night $9975.00 $0.00
Weekly January 5 February 6 $0.00/night $0.00/night $9500.00 $0.00
Weekly February 7 February 8 $0.00/night $0.00/night $13600.00 $0.00
Weekly February 9 March 28 $0.00/night $0.00/night $12950.00 $0.00
Weekly March 29 April 7 $0.00/night $0.00/night $9975.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $7350.00 $0.00
Weekly June 1 October 31 $0.00/night $0.00/night $7350.00 $0.00
Weekly November 22 December 14 $0.00/night $0.00/night $8000.00 $0.00
Weekly December 15 December 22 $0.00/night $0.00/night $12950.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $24500.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $24500.00 $0.00
Daily December 23 December 31 $3500.00/night $3500.00/night $0.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $24500.00 $0.00
Daily December 23 December 31 $3500.00/night $3500.00/night $0.00 $0.00
USD 0%
$0.00 0.00%  
N/A
Additional Features
4 Broadband
6  
11  
Golf, Ski/Snowboard, Biking, Fishing, Hiking, Hunting, Mountaineering, Tennis
Washer/Dryer, Fireplace, Grill - Gas/BBQ, Full Kitchen, Heat, Hot Tub, Phone
Availability
August 2008
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
September 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       
April 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
2627282930  
       
May 2009
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
June 2009
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
July 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
Comments
Del.ico.us Del.ico.us   Digg this Digg This   RSS Feed Rss Feed
Submit a Review or Comment!No reviews or comments were found under this tag/category.
Nearby