To: Christina Casas
From:
Contact:
Dates of Request
From:
To:
Number of people:
Number of bedrooms:
Centrum 304
Message
Gold Property

Centrum 304

Location: US -> CO -> Durango-Telluride -> Telluride

Vitals
Condo/Apt/Townhome Mountain
3 3
8  
Description
This Telluride condo has a prime location and total luxury. Centrum is located in the village core where a 3-minute walk will get you to the Gondola, Ski School and the slopes! This new building has high-end finishes throughout and offers complete privacy.

Unit 304 : Spacious 3-bedroom 3-bath unit. All 3 bedrooms have private decks with views to the skating pond and surrounding mountains. Master bedroom has a king and there is a queen in one room and two twin beds in the third room. There is also a sleeper sofa in living room.
Rental Rates
Daily February 9 March 28 $849.00/night $849.00/night $0.00 $0.00
Daily March 29 April 7 $625.00/night $625.00/night $0.00 $0.00
Daily April 8 May 31 $300.00/night $300.00/night $0.00 $0.00
Daily June 1 June 17 $465.00/night $465.00/night $0.00 $0.00
Daily June 18 June 22 $695.00/night $695.00/night $0.00 $0.00
Daily June 23 August 27 $465.00/night $465.00/night $0.00 $0.00
Daily August 28 August 31 $695.00/night $695.00/night $0.00 $0.00
Daily September 1 September 10 $465.00/night $465.00/night $0.00 $0.00
Daily September 11 October 31 $440.00/night $440.00/night $0.00 $0.00
Daily November 22 November 25 $595.00/night $595.00/night $0.00 $0.00
Daily November 26 December 12 $625.00/night $625.00/night $0.00 $0.00
Daily December 13 December 14 $870.00/night $870.00/night $0.00 $0.00
Daily December 15 December 19 $825.00/night $825.00/night $0.00 $0.00
Daily December 20 December 21 $1470.00/night $1470.00/night $0.00 $0.00
Daily December 22 December 26 $1800.00/night $1800.00/night $0.00 $0.00
Daily December 27 January 2 $1890.00/night $1890.00/night $0.00 $0.00
Daily January 3 January 4 $660.00/night $660.00/night $0.00 $0.00
Daily January 5 February 6 $625.00/night $625.00/night $0.00 $0.00
Daily February 7 February 8 $895.00/night $895.00/night $0.00 $0.00
Daily February 9 March 27 $850.00/night $850.00/night $0.00 $0.00
Daily March 28 March 28 $660.00/night $660.00/night $0.00 $0.00
Daily March 29 April 7 $625.00/night $625.00/night $0.00 $0.00
Daily April 8 May 31 $315.00/night $315.00/night $0.00 $0.00
Daily June 1 June 17 $465.00/night $465.00/night $0.00 $0.00
Daily June 18 June 22 $695.00/night $695.00/night $0.00 $0.00
Daily June 23 August 27 $465.00/night $465.00/night $0.00 $0.00
Daily August 28 August 31 $695.00/night $695.00/night $0.00 $0.00
Daily September 1 October 31 $465.00/night $465.00/night $0.00 $0.00
Daily November 22 December 14 $595.00/night $595.00/night $0.00 $0.00
Daily December 15 December 21 $825.00/night $825.00/night $0.00 $0.00
Daily December 22 December 31 $1800.00/night $1800.00/night $0.00 $0.00
Weekly February 9 March 28 $0.00/night $0.00/night $5943.00 $0.00
Weekly March 29 April 7 $0.00/night $0.00/night $4375.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $1890.00 $0.00
Weekly June 1 June 17 $0.00/night $0.00/night $3100.00 $0.00
Weekly June 18 June 22 $0.00/night $0.00/night $4390.00 $0.00
Weekly June 23 August 27 $0.00/night $0.00/night $3100.00 $0.00
Weekly August 28 August 31 $0.00/night $0.00/night $4390.00 $0.00
Weekly September 1 September 10 $0.00/night $0.00/night $3100.00 $0.00
Weekly September 11 October 31 $0.00/night $0.00/night $2950.00 $0.00
Weekly November 22 November 25 $0.00/night $0.00/night $3750.00 $0.00
Weekly November 26 December 12 $0.00/night $0.00/night $3940.00 $0.00
Weekly December 13 December 14 $0.00/night $0.00/night $6065.00 $0.00
Weekly December 15 December 19 $0.00/night $0.00/night $5775.00 $0.00
Weekly December 20 December 21 $0.00/night $0.00/night $10290.00 $0.00
Weekly December 22 December 26 $0.00/night $0.00/night $12600.00 $0.00
Weekly December 27 January 2 $0.00/night $0.00/night $13230.00 $0.00
Weekly January 3 January 4 $0.00/night $0.00/night $4595.00 $0.00
Weekly January 5 February 6 $0.00/night $0.00/night $4375.00 $0.00
Weekly February 7 February 8 $0.00/night $0.00/night $6245.00 $0.00
Weekly February 9 March 27 $0.00/night $0.00/night $5945.00 $0.00
Weekly March 28 March 28 $0.00/night $0.00/night $4595.00 $0.00
Weekly March 29 April 7 $0.00/night $0.00/night $4375.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $1985.00 $0.00
Weekly June 1 June 17 $0.00/night $0.00/night $3100.00 $0.00
Weekly June 18 June 22 $0.00/night $0.00/night $4390.00 $0.00
Weekly June 23 August 27 $0.00/night $0.00/night $3100.00 $0.00
Weekly August 28 August 31 $0.00/night $0.00/night $4390.00 $0.00
Weekly September 1 October 31 $0.00/night $0.00/night $3100.00 $0.00
Weekly November 22 December 14 $0.00/night $0.00/night $3750.00 $0.00
Weekly December 15 December 21 $0.00/night $0.00/night $5775.00 $0.00
Weekly December 22 December 31 $0.00/night $0.00/night $12600.00 $0.00
Monthly June 1 June 17 $0.00/night $0.00/night $0.00 $8925.00
Monthly June 18 June 22 $0.00/night $0.00/night $0.00 $8925.00
Monthly June 23 August 27 $0.00/night $0.00/night $0.00 $8925.00
Monthly August 28 August 31 $0.00/night $0.00/night $0.00 $8925.00
Monthly September 1 September 10 $0.00/night $0.00/night $0.00 $8925.00
Monthly September 11 October 31 $0.00/night $0.00/night $0.00 $8500.00
Monthly June 1 June 17 $0.00/night $0.00/night $0.00 $8925.00
Monthly June 18 June 22 $0.00/night $0.00/night $0.00 $8925.00
Monthly June 23 August 27 $0.00/night $0.00/night $0.00 $8925.00
Monthly August 28 August 31 $0.00/night $0.00/night $0.00 $8925.00
Monthly September 1 October 31 $0.00/night $0.00/night $0.00 $8925.00
Weekly December 22 December 31 $0.00/night $0.00/night $12600.00 $0.00
Daily December 22 December 31 $1800.00/night $1800.00/night $0.00 $0.00
Weekly December 22 December 31 $0.00/night $0.00/night $12600.00 $0.00
Daily December 22 December 31 $1800.00/night $1800.00/night $0.00 $0.00
USD 0%
$0.00 0.00%  
N/A
Additional Features
3 Broadband
3  
8  
Golf, Ski/Snowboard, Biking, Fishing, Hiking, Hunting, Mountaineering, Tennis
Washer/Dryer, Fireplace, Grill - Gas/BBQ, Full Kitchen, Heat, Hot Tub, Phone
Availability
September 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       
April 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
2627282930  
       
May 2009
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
June 2009
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
July 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
August 2009
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
Comments
Del.ico.us Del.ico.us   Digg this Digg This   RSS Feed Rss Feed
Submit a Review or Comment!No reviews or comments were found under this tag/category.
Nearby