To: Christina Casas
From:
Contact:
Dates of Request
From:
To:
Number of people:
Number of bedrooms:
DoubleDiamond #18
Message
Gold Property

DoubleDiamond #18

Location: US -> CO -> Durango-Telluride -> Telluride

Vitals
Condo/Apt/Townhome Mountain
2 2
0  
Description
Spectacular views of the ski area await you at the Double Diamond Condos, located at the base of the Coonskin Lift. Ski-in, ski-out from Double Diamond, perfectly situated in the town of Telluride within walking distance of Telluride's major attractions, including the free gondola connecting Telluride with Mountain Village. Catch snowflakes on your tongue while you sit in the outdoor hot tub.

Unit 18: Ski to your front door in this cozy two-bedroom + loft, 2 1/2 bath condominium. Master bedroom features a queen bed and private bath and the second bedroom also has a queen-size bed and bath; the loft has 2 twins. The main living area includes a gas log fireplace, full-size kitchen and vaulted ceilings. Sliding glass doors to the deck allow you to view skiers or wild life in total comfort. The private heated garage has parking for one vehicle, ample room for ski and boot storage, and a full sized washer and dryer.
Rental Rates
Daily February 9 March 28 $429.00/night $429.00/night $0.00 $0.00
Daily March 29 April 7 $329.00/night $329.00/night $0.00 $0.00
Daily April 8 May 31 $250.00/night $250.00/night $0.00 $0.00
Daily June 1 June 17 $379.00/night $379.00/night $0.00 $0.00
Daily June 18 June 22 $605.00/night $605.00/night $0.00 $0.00
Daily June 23 August 27 $379.00/night $379.00/night $0.00 $0.00
Daily August 28 August 31 $605.00/night $605.00/night $0.00 $0.00
Daily September 1 September 10 $379.00/night $379.00/night $0.00 $0.00
Daily September 11 September 13 $605.00/night $605.00/night $0.00 $0.00
Daily September 14 October 31 $310.00/night $310.00/night $0.00 $0.00
Daily November 22 November 25 $310.00/night $310.00/night $0.00 $0.00
Daily November 26 December 12 $330.00/night $330.00/night $0.00 $0.00
Daily December 13 December 15 $455.00/night $455.00/night $0.00 $0.00
Daily December 16 December 19 $430.00/night $430.00/night $0.00 $0.00
Daily December 20 December 22 $840.00/night $840.00/night $0.00 $0.00
Daily December 23 January 2 $800.00/night $800.00/night $0.00 $0.00
Daily January 3 January 4 $400.00/night $400.00/night $0.00 $0.00
Daily January 5 February 6 $380.00/night $380.00/night $0.00 $0.00
Daily February 7 February 8 $455.00/night $455.00/night $0.00 $0.00
Daily February 9 March 28 $430.00/night $430.00/night $0.00 $0.00
Daily March 29 April 7 $350.00/night $350.00/night $0.00 $0.00
Daily April 8 May 31 $265.00/night $265.00/night $0.00 $0.00
Daily June 1 June 17 $380.00/night $380.00/night $0.00 $0.00
Daily June 18 June 22 $605.00/night $605.00/night $0.00 $0.00
Daily June 23 August 27 $380.00/night $380.00/night $0.00 $0.00
Daily August 28 August 31 $605.00/night $605.00/night $0.00 $0.00
Daily September 1 September 10 $380.00/night $380.00/night $0.00 $0.00
Daily September 11 September 13 $605.00/night $605.00/night $0.00 $0.00
Daily September 14 October 31 $310.00/night $310.00/night $0.00 $0.00
Daily November 22 December 15 $310.00/night $310.00/night $0.00 $0.00
Daily December 16 December 22 $430.00/night $430.00/night $0.00 $0.00
Daily December 23 December 31 $800.00/night $800.00/night $0.00 $0.00
Weekly February 9 March 28 $0.00/night $0.00/night $3000.00 $0.00
Weekly March 29 April 7 $0.00/night $0.00/night $2400.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $1735.00 $0.00
Weekly June 1 June 17 $0.00/night $0.00/night $2653.00 $0.00
Weekly June 18 June 22 $0.00/night $0.00/night $3580.00 $0.00
Weekly June 23 August 27 $0.00/night $0.00/night $2653.00 $0.00
Weekly August 28 August 31 $0.00/night $0.00/night $3580.00 $0.00
Weekly September 1 September 10 $0.00/night $0.00/night $2653.00 $0.00
Weekly September 11 September 13 $0.00/night $0.00/night $3270.00 $0.00
Weekly September 14 October 31 $0.00/night $0.00/night $2145.00 $0.00
Weekly November 22 November 25 $0.00/night $0.00/night $2145.00 $0.00
Weekly November 26 December 12 $0.00/night $0.00/night $2255.00 $0.00
Weekly December 13 December 15 $0.00/night $0.00/night $3150.00 $0.00
Weekly December 16 December 19 $0.00/night $0.00/night $3000.00 $0.00
Weekly December 20 December 22 $0.00/night $0.00/night $5880.00 $0.00
Weekly December 23 January 2 $0.00/night $0.00/night $5600.00 $0.00
Weekly January 3 January 4 $0.00/night $0.00/night $2790.00 $0.00
Weekly January 5 February 6 $0.00/night $0.00/night $2655.00 $0.00
Weekly February 7 February 8 $0.00/night $0.00/night $3150.00 $0.00
Weekly February 9 March 28 $0.00/night $0.00/night $3000.00 $0.00
Weekly March 29 April 7 $0.00/night $0.00/night $2520.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $1825.00 $0.00
Weekly June 1 June 17 $0.00/night $0.00/night $2655.00 $0.00
Weekly June 18 June 22 $0.00/night $0.00/night $3580.00 $0.00
Weekly June 23 August 27 $0.00/night $0.00/night $2655.00 $0.00
Weekly August 28 August 31 $0.00/night $0.00/night $3580.00 $0.00
Weekly September 1 September 10 $0.00/night $0.00/night $2655.00 $0.00
Weekly September 11 September 13 $0.00/night $0.00/night $3270.00 $0.00
Weekly September 14 October 31 $0.00/night $0.00/night $2145.00 $0.00
Weekly November 22 December 15 $0.00/night $0.00/night $2145.00 $0.00
Weekly December 16 December 22 $0.00/night $0.00/night $3000.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $5600.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $5600.00 $0.00
Daily December 23 December 31 $800.00/night $800.00/night $0.00 $0.00
Weekly December 23 December 31 $0.00/night $0.00/night $5600.00 $0.00
Daily December 23 December 31 $800.00/night $800.00/night $0.00 $0.00
USD 0%
$0.00 0.00%  
N/A
Additional Features
2 Broadband
2  
0  
Golf, Ski/Snowboard, Biking, Fishing, Hiking, Hunting, Mountaineering, Tennis
Washer/Dryer, Fireplace, Full Kitchen, Heat, Hot Tub, Phone
Availability
August 2008
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
September 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       
April 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
2627282930  
       
May 2009
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
June 2009
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
July 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
Comments
Del.ico.us Del.ico.us   Digg this Digg This   RSS Feed Rss Feed
Submit a Review or Comment!No reviews or comments were found under this tag/category.
Nearby