To: Christina Casas
From:
Contact:
Dates of Request
From:
To:
Number of people:
Number of bedrooms:
Westermere 412
Message
Gold Property

Westermere 412

Location: US -> CO -> Durango-Telluride -> Telluride

Vitals
Condo/Apt/Townhome Mountain
2 2
6  
Description
Westermere is located in the Mountain Village core just steps from skiing, ski school, shops and restaurants. This building has good mountain views and is located next to the skating pond.
Unit 412: Spacious 2 bedroom 2 bath condo just a couple of minutes walk to the slope. Large windows make this unit bright and cheerful with good visibility of mountain views . The living area has a stone fireplace, TV and private deck. The master bedroom has a king size bed with a full Jacuzzi tub and steam shower and the second bedroom has 2 fulls and a full bath as well. This condo is well appointed and offers a very convenient location.
Rental Rates
Daily February 9 April 7 $480.00/night $480.00/night $0.00 $0.00
Daily April 8 May 31 $325.00/night $325.00/night $0.00 $0.00
Daily June 1 October 31 $345.00/night $345.00/night $0.00 $0.00
Daily November 26 December 12 $345.00/night $345.00/night $0.00 $0.00
Daily December 13 December 14 $505.00/night $505.00/night $0.00 $0.00
Daily December 15 December 19 $480.00/night $480.00/night $0.00 $0.00
Daily December 20 December 21 $805.00/night $805.00/night $0.00 $0.00
Daily December 22 January 2 $765.00/night $765.00/night $0.00 $0.00
Daily January 3 January 4 $345.00/night $345.00/night $0.00 $0.00
Daily January 5 February 6 $325.00/night $325.00/night $0.00 $0.00
Daily February 7 February 8 $505.00/night $505.00/night $0.00 $0.00
Daily February 9 April 7 $480.00/night $480.00/night $0.00 $0.00
Daily April 8 May 31 $345.00/night $345.00/night $0.00 $0.00
Daily June 1 October 31 $345.00/night $345.00/night $0.00 $0.00
Daily December 15 December 21 $480.00/night $480.00/night $0.00 $0.00
Daily December 22 December 31 $765.00/night $765.00/night $0.00 $0.00
Weekly February 9 April 7 $0.00/night $0.00/night $3360.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $2345.00 $0.00
Weekly June 1 October 31 $0.00/night $0.00/night $2465.00 $0.00
Weekly November 26 December 12 $0.00/night $0.00/night $2465.00 $0.00
Weekly December 13 December 14 $0.00/night $0.00/night $3530.00 $0.00
Weekly December 15 December 19 $0.00/night $0.00/night $3360.00 $0.00
Weekly December 20 December 21 $0.00/night $0.00/night $5625.00 $0.00
Weekly December 22 January 2 $0.00/night $0.00/night $5355.00 $0.00
Weekly January 3 January 4 $0.00/night $0.00/night $2465.00 $0.00
Weekly January 5 February 6 $0.00/night $0.00/night $2345.00 $0.00
Weekly February 7 February 8 $0.00/night $0.00/night $3530.00 $0.00
Weekly February 9 April 7 $0.00/night $0.00/night $3360.00 $0.00
Weekly April 8 May 31 $0.00/night $0.00/night $2465.00 $0.00
Weekly June 1 October 31 $0.00/night $0.00/night $2465.00 $0.00
Weekly December 15 December 21 $0.00/night $0.00/night $3360.00 $0.00
Weekly December 22 December 31 $0.00/night $0.00/night $5355.00 $0.00
Daily December 22 December 31 $765.00/night $765.00/night $0.00 $0.00
Weekly December 22 December 31 $0.00/night $0.00/night $5355.00 $0.00
Weekly December 22 December 31 $0.00/night $0.00/night $5355.00 $0.00
Daily December 22 December 31 $765.00/night $765.00/night $0.00 $0.00
USD 0%
$0.00 0.00%  
N/A
Additional Features
2 n/a
2  
6  
Golf, Ski/Snowboard, Biking, Fishing, Hiking, Hunting, Mountaineering, Tennis
Washer/Dryer, Fireplace, Grill - Gas/BBQ, Full Kitchen, Heat, Phone
Availability
August 2008
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
September 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2008
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2008
Su M Tu W Th F Sa
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2008
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2009
Su M Tu W Th F Sa
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
       
       
March 2009
Su M Tu W Th F Sa
1234567
891011121314
15161718192021
22232425262728
293031    
       
April 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
2627282930  
       
May 2009
Su M Tu W Th F Sa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
June 2009
Su M Tu W Th F Sa
 123456
78910111213
14151617181920
21222324252627
282930    
       
July 2009
Su M Tu W Th F Sa
   1234
567891011
12131415161718
19202122232425
262728293031 
       
Comments
Del.ico.us Del.ico.us   Digg this Digg This   RSS Feed Rss Feed
Submit a Review or Comment!No reviews or comments were found under this tag/category.
Nearby